Search

Hide Optional Filters ▲
Clear Filters X
  State Decisions Only

Local Planning Authorities success rates for planning appeals

Easily check your LPA's performance on planning appeals for 2022/23 and the previous year using the 2 tables below.

When interpreting your LPA’s figures, bear in mind it will reflect the year's mix of developments for that local planning authority and the proportion of hearings & inquiries. Obviously, the % allowed is less reliable as a guide when there is only a small number decided.  The larger the number of appeals decided, the more useful the statistics are in building a picture of the LPA's likelihood of success.

To check whether your LPA's percentage of appeals allowed is above or below average, the national averages for England for 2022/23 are 29% for s78 planning appeals, 35% for householder appeals and 27% for enforcement appeals quashed or granted planning permission. If you wish to compare this year's figures with last year's, just go to the bottom of the page where you will find last year's table, distinguished by its lack of colour in its headings.

The percentage of appeals allowed by named Inspector can be found here.

Table 1. Planning appeal decisions allowed by LPA in 2022/23

Sorted alphabetically by LPA. Source: PINS data published 27/4/23 for the 12 months ending 31st March 2023.

Local planning authority 2022/23 planning appeals s78 appeals no. decided s78 appeals % allowed Householder appeals no. decided Householder appeals % allowed Enforcement appeals no. decided Enforcement appeals % quashed/granted
Adur 6 33% 3 0% 0 -
Allerdale 6 33% 3 33% 0 -
Amber Valley 16 13% 3 0% 0 -
Arun 29 45% 7 29% 2 0%
Ashfield 17 35% 2 0% 2 50%
Ashford 30 33% 7 0% 2 0%
Aylesbury Vale 86 51% 27 33% 7 29%
Local planning authority 2022/23 planning appeals s78 appeals no. decided s78 appeals % allowed Householder appeals no. decided Householder appeals % allowed Enforcement appeals no. decided Enforcement appeals % quashed/granted
Babergh 27 30% 5 20% 1 0%
Barking and Dagenham 43 23% 29 31% 31 26%
Barnet 150 29% 86 53% 86 41%
Barnsley 18 17% 11 27% 17 65%
Barrow-in-Furness 3 33% 0 - 4 50%
Basildon 48 38% 12 25% 52 37%
Basingstoke and Deane 48 31% 1 0% 1 0%
Bassetlaw 28 29% 6 0% 0 -
Bath and North East Somerset 32 25% 11 36% 1 0%
Bedford 55 18% 31 32% 5 20%
Bexley 55 20% 38 34% 3 33%
Birmingham 97 29% 22 50% 13 8%
Blaby 20 15% 2 0% 5 40%
Blackburn with Darwen 4 50% 6 0% 2 0%
Blackpool 20 20% 4 0% 2 50%
Bolsover 4 75% 2 100% 0 -
Bolton 29 31% 4 0% 2 0%
Boston 6 17% 1 0% 2 0%
Bournemouth, C & P 107 14% 38 45% 8 13%
Bracknell Forest 25 40% 9 11% 4 75%
Bradford 42 19% 35 29% 20 40%
Braintree 57 35% 15 73% 6 50%
Breckland 24 13% 3 33% 0 -
Brent 97 26% 45 40% 111 43%
Brentwood 35 34% 11 27% 7 14%
Brighton and Hove 51 22% 27 30% 5 40%
Bristol, City of 78 29% 24 58% 0 -
Broadland 13 0% 3 67% 0 -
Bromley 133 32% 99 40% 17 29%
Bromsgrove 28 39% 11 27% 0 -
Broxbourne 21 14% 7 14% 0 -
Broxtowe 16 63% 11 36% 0 -
Buckinghamshire County Council 0 - 0 - 1 0%
Burnley 13 23% 7 57% 2 50%
Bury 11 18% 5 20% 1 0%
Local planning authority 2022/23 planning appeals s78 appeals no. decided s78 appeals % allowed Householder appeals no. decided Householder appeals % allowed Enforcement appeals no. decided Enforcement appeals % quashed/granted
Calderdale 16 25% 17 29% 3 33%
Cambridge 28 29% 11 27% 3 67%
Cambridgeshire County Council 0 - 0 - 0 -
Camden 49 24% 14 36% 3 100%
Cannock Chase 5 0% 0 - 0 -
Canterbury 22 18% 12 33% 0 -
Carlisle 11 36% 4 50% 0 -
Castle Point 7 29% 19 42% 0 -
Central Bedfordshire 75 20% 29 34% 15 67%
Charnwood 17 35% 4 0% 5 60%
Chelmsford 30 23% 24 21% 5 80%
Cheltenham 16 31% 4 25% 0 -
Cherwell 30 53% 11 45% 3 33%
Cheshire East 81 40% 35 31% 7 43%
Cheshire West and Chester 64 34% 39 33% 15 47%
Chesterfield 5 40% 6 33% 0 -
Chichester 50 36% 7 57% 23 30%
Chiltern 35 20% 30 23% 8 25%
Chorley 13 38% 3 0% 2 0%
City of London 3 0% 0 - 0 -
Colchester 38 21% 14 7% 5 40%
Copeland 5 20% 0 - 0 -
Corby 0 - 0 - 0 -
Cornwall 135 29% 16 44% 14 7%
Cotswold 26 19% 4 0% 6 83%
County Durham 30 17% 10 10% 9 33%
Coventry 35 26% 12 50% 0 -
Craven 13 38% 2 100% 2 50%
Crawley 14 21% 7 43% 0 -
Croydon 164 18% 46 35% 0 -
Cumbria County Council 0 - 0 - 0 -
Local planning authority 2022/23 planning appeals s78 appeals no. decided s78 appeals % allowed Householder appeals no. decided Householder appeals % allowed Enforcement appeals no. decided Enforcement appeals % quashed/granted
Dacorum 29 10% 20 25% 4 0%
Darlington 9 11% 4 0% 0 -
Dartford 11 18% 18 11% 2 0%
Dartmoor National Park Authority 12 33% 4 50% 0 -
Daventry 2 0% 0 - 0 -
Derby 12 33% 4 25% 1 100%
Derbyshire County Council 0 - 0 - 1 0%
Derbyshire Dales 15 40% 6 33% 9 56%
Devon County Council 2 100% 0 - 0 -
Doncaster 22 14% 14 14% 4 50%
Dorset 86 22% 41 24% 3 0%
Dorset County Council 0 - 0 - 0 -
Dover 17 59% 7 29% 1 0%
Dudley 12 25% 27 22% 10 20%
Local planning authority 2022/23 planning appeals s78 appeals no. decided s78 appeals % allowed Householder appeals no. decided Householder appeals % allowed Enforcement appeals no. decided Enforcement appeals % quashed/granted
Ealing 43 30% 33 36% 29 17%
East Cambridgeshire 26 35% 12 8% 3 0%
East Devon 39 28% 9 22% 3 0%
East Hampshire 17 53% 3 0% 4 50%
East Hertfordshire 54 31% 54 41% 5 60%
East Lindsey 21 10% 2 0% 1 0%
East Northamptonshire 8 25% 0 - 0 -
East Riding of Yorkshire 35 11% 22 5% 10 50%
East Staffordshire 8 25% 4 25% 0 -
East Suffolk 33 39% 10 10% 0 -
East Sussex County Council 0 - 0 - 0 -
Eastbourne 16 13% 0 - 0 -
Eastleigh 14 7% 10 30% 0 -
Ebbsfleet Dev Corp 0 - 1 0% 0 -
Eden 8 25% 2 0% 0 -
Elmbridge 72 29% 44 45% 2 0%
Enfield 95 27% 48 29% 2 50%
Epping Forest 79 41% 44 41% 36 67%
Epsom and Ewell 22 14% 8 38% 1 100%
Erewash 10 20% 3 33% 2 100%
Essex County Council 1 0% 0 - 0 -
Exeter 20 40% 7 43% 0 -
Exmoor National Park Authority 2 50% 0 - 2 50%
Local planning authority 2022/23 planning appeals s78 appeals no. decided s78 appeals % allowed Householder appeals no. decided Householder appeals % allowed Enforcement appeals no. decided Enforcement appeals % quashed/granted
Fareham 15 33% 5 20% 4 50%
Fenland 5 20% 1 100% 0 -
Forest of Dean 16 13% 1 0% 6 33%
Fylde 6 17% 2 50% 0 -
Gateshead 8 13% 1 0% 0 -
Gedling 11 18% 9 44% 0 -
Gloucester 4 50% 9 33% 0 -
Gloucestershire County Council 0 - 0 - 0 -
Gossport 2 0% 3 33% 0 -
Gravesham 32 9% 38 34% 0 -
Great Yarmouth 5 20% 0 - 0 -
Greenwich 52 29% 63 32% 3 33%
Guildford 53 34% 53 36% 7 43%
Local planning authority 2022/23 planning appeals s78 appeals no. decided s78 appeals % allowed Householder appeals no. decided Householder appeals % allowed Enforcement appeals no. decided Enforcement appeals % quashed/granted
Hackney 69 35% 28 54% 18 33%
Halton 5 60% 2 0% 1 100%
Hambleton 34 53% 7 14% 4 50%
Hammersmith and Fulham 33 58% 21 19% 7 0%
Hampshire County Council 1 100% 0 - 0 -
Harborough 17 29% 13 31% 9 33%
Haringey 67 16% 32 28% 30 17%
Harlow 11 64% 8 25% 1 0%
Harrogate 50 32% 24 46% 6 17%
Harrow 48 25% 62 42% 17 65%
Hart 21 19% 26 50% 3 33%
Hartlepool 5 20% 2 0% 3 0%
Hastings 20 45% 1 100% 1 0%
Havant 6 33% 3 0% 1 0%
Havering 88 25% 50 42% 86 55%
Herefordshire, County of 28 25% 5 60% 0 -
Hertfordshire County Council 0 - 0 - 0 -
Hertsmere 14 57% 25 40% 3 67%
High Peak 12 42% 4 50% 2 50%
Hillingdon 56 27% 59 41% 30 27%
Hinckley and Bosworth 25 48% 2 0% 1 100%
Horsham 33 15% 12 33% 12 42%
Hounslow 68 40% 49 33% 4 0%
Huntingdonshire 19 16% 9 11% 0 -
Hyndburn 1 0% 1 0% 1 100%
Local planning authority 2022/23 planning appeals s78 appeals no. decided s78 appeals % allowed Householder appeals no. decided Householder appeals % allowed Enforcement appeals no. decided Enforcement appeals % quashed/granted
Ipswich 6 0% 2 0% 0 -
Isle of Wight 26 27% 11 45% 0 -
Islington 65 26% 24 17% 10 70%
Kensington and Chelsea 47 40% 22 32% 10 30%
Kent County Council 0 - 0 - 0 -
Kettering 6 33% 0 - 1 0%
King's Lynn and West Norfolk 29 28% 3 33% 3 0%
Kingston upon Hull, City of 11 27% 5 0% 0 -
Kingston upon Thames 30 33% 33 39% 0 -
Kirklees 40 23% 39 28% 12 25%
Knowsley 8 25% 1 0% 1 0%
Lake District National Park Authority 15 27% 0 - 12 33%
Local planning authority 2022/23 planning appeals s78 appeals no. decided s78 appeals % allowed Householder appeals no. decided Householder appeals % allowed Enforcement appeals no. decided Enforcement appeals % quashed/granted
Lambeth 46 15% 30 37% 6 17%
Lancashire County Council 0 - 0 - 0 -
Lancaster 42 14% 15 27% 1 0%
Leeds 81 17% 112 26% 19 26%
Leicester 23 13% 16 38% 3 0%
Leicestershire County Council 0 - 0 - 0 -
Lewes 17 59% 12 17% 2 50%
Lewisham 58 9% 28 36% 7 43%
Lichfield 9 44% 4 25% 0 -
Lincoln 5 40% 0 - 0 -
Lincolnshire County Council 0 - 0 - 0 -
Liverpool 51 37% 29 41% 0 -
London Legacy 5 0% 0 - 0 -
Luton 42 24% 28 32% 5 20%
Local planning authority 2022/23 planning appeals s78 appeals no. decided s78 appeals % allowed Householder appeals no. decided Householder appeals % allowed Enforcement appeals no. decided Enforcement appeals % quashed/granted
Maidstone 45 33% 19 32% 35 97%
Maldon 43 42% 29 45% 0 -
Malvern Hills 31 52% 5 20% 3 100%
Manchester 30 30% 8 25% 5 40%
Mansfield 4 0% 0 - 0 -
Medway 44 30% 5 20% 6 33%
Melton 14 36% 4 75% 1 100%
Mendip 23 43% 0 - 0 -
Merton 19 21% 21 33% 0 -
Mid Devon 18 39% 1 100% 0 -
Mid Suffolk 39 18% 5 40% 23 87%
Mid Sussex 17 18% 13 23% 3 0%
Middlesbrough 13 38% 22 41% 4 25%
Milton Keynes 25 24% 9 11% 6 67%
Mole Valley 38 26% 16 44% 5 80%
Local planning authority 2022/23 planning appeals s78 appeals no. decided s78 appeals % allowed Householder appeals no. decided Householder appeals % allowed Enforcement appeals no. decided Enforcement appeals % quashed/granted
New Forest 11 18% 7 43% 3 100%
New Forest National Park Authority 9 44% 7 43% 3 0%
Newark and Sherwood 29 21% 15 33% 15 53%
Newcastle upon Tyne 9 33% 6 17% 5 40%
Newcastle-under-Lyme 4 0% 0 - 4 50%
Newham 41 17% 21 38% 19 5%
Norfolk County Council 1 100% 0 - 0 -
North Devon 25 12% 1 0% 0 -
North East Derbyshire 15 27% 2 0% 2 0%
North East Lincolnshire 10 20% 1 0% 1 100%
North Hertfordshire 17 24% 7 14% 0 -
North Kesteven 11 18% 1 0% 1 0%
North Lincolnshire 30 43% 2 50% 2 0%
North Norfolk 22 14% 1 100% 6 33%
North Northamptonshire 40 20% 15 33% 1 0%
North Somerset 41 27% 7 14% 6 0%
North Tyneside 6 0% 2 0% 0 -
North Warwickshire 10 50% 2 0% 13 77%
North West Leicestershire 11 36% 7 57% 0 -
North York Moors National Park Authority 10 20% 1 0% 2 100%
North Yorkshire County Council 0 - 0 - 0 -
Northampton 0 - 1 0% 0 -
Northamptonshire County Council 0 - 0 - 0 -
Northumberland 25 20% 17 29% 7 57%
Northumberland National Park Authority 0 - 0 - 0 -
Norwich 5 0% 0 - 1 0%
Nottingham 15 27% 7 57% 0 -
Nottinghamshire County Council 0 - 0 - 0 -
Nuneaton and Bedworth 11 45% 5 60% 2 50%
Local planning authority 2022/23 planning appeals s78 appeals no. decided s78 appeals % allowed Householder appeals no. decided Householder appeals % allowed Enforcement appeals no. decided Enforcement appeals % quashed/granted
Oadby and Wigston 1 0% 6 17% 0 -
Old Oak & Park Royal 1 0% 0 - 2 0%
Oldham 21 10% 13 38% 1 0%
Oxford 21 38% 10 30% 3 33%
Oxfordshire County Council 0 - 0 - 0 -
Peak District National Park Authority 18 39% 5 60% 2 50%
Pendle 16 38% 6 33% 3 0%
Peterborough 20 25% 9 44% 0 -
Plymouth 11 18% 5 0% 0 -
Portsmouth 31 48% 11 45% 0 -
Preston 6 0% 3 0% 1 0%
Local planning authority 2022/23 planning appeals s78 appeals no. decided s78 appeals % allowed Householder appeals no. decided Householder appeals % allowed Enforcement appeals no. decided Enforcement appeals % quashed/granted
Reading 21 29% 4 50% 0 -
Redbridge 44 9% 68 38% 18 22%
Redcar and Cleveland 1 0% 5 0% 0 -
Redditch 3 0% 0 - 0 -
Reigate and Banstead 44 23% 19 21% 2 50%
Ribble Valley 27 22% 11 18% 1 0%
Richmond upon Thames 66 23% 61 44% 11 73%
Richmondshire 5 80% 1 100% 0 -
Rochdale 18 22% 13 31% 0 -
Rochford 13 54% 6 17% 7 71%
Rossendale 32 25% 10 30% 2 50%
Rother 47 34% 16 38% 2 0%
Rotherham 20 25% 7 43% 3 33%
Rugby 11 45% 7 14% 19 42%
Runnymede 16 19% 7 29% 1 100%
Rushcliffe 30 20% 8 50% 5 60%
Rushmoor 6 17% 1 0% 0 -
Rutland 18 28% 3 33% 2 100%
Ryedale 5 40% 1 0% 0 -
Local planning authority 2022/23 planning appeals s78 appeals no. decided s78 appeals % allowed Householder appeals no. decided Householder appeals % allowed Enforcement appeals no. decided Enforcement appeals % quashed/granted
Salford 21 38% 3 0% 1 0%
Sandwell 7 86% 9 11% 0 -
Scarborough 13 15% 1 100% 2 0%
Sedgemoor 16 19% 2 0% 2 100%
Sefton 18 33% 8 25% 2 0%
Selby 29 14% 8 50% 44 7%
Sevenoaks 34 32% 24 29% 5 80%
Sheffield 30 20% 17 18% 8 25%
Shepway 22 45% 7 14% 1 0%
Shropshire 62 24% 24 38% 1 100%
Slough 17 24% 11 18% 10 10%
Solihull 21 24% 7 14% 3 0%
Somerset County Council 1 0% 0 - 0 -
Somerset West & Taunton 21 33% 6 33% 3 0%
South Bucks 25 36% 11 27% 3 33%
South Cambridgeshire 58 38% 13 31% 1 100%
South Derbyshire 7 29% 1 0% 1 0%
South Downs National Park Authority 39 23% 12 42% 4 0%
South Gloucestershire 47 30% 15 20% 11 55%
South Hams 23 43% 17 47% 7 71%
South Holland 16 38% 1 0% 1 100%
South Kesteven 29 24% 6 50% 1 0%
South Lakeland 12 75% 4 0% 4 75%
South Norfolk 14 36% 1 0% 0 -
South Northamptonshire 3 33% 0 - 0 -
South Oxfordshire 27 33% 6 17% 5 60%
South Ribble 11 27% 1 0% 4 25%
South Somerset 7 14% 4 50% 0 -
South Staffordshire 19 26% 6 0% 10 30%
South Tyneside 3 0% 5 0% 1 0%
Southampton 19 11% 5 80% 2 0%
Southend-on-Sea 24 17% 20 40% 2 100%
Southwark 32 19% 17 35% 20 35%
Spelthorne 36 19% 18 22% 1 0%
St Albans 48 29% 23 35% 0 -
St. Helens 2 0% 8 38% 0 -
Stafford 15 47% 7 29% 0 -
Staffordshire County Council 0 - 0 - 1 0%
Staffordshire Moorlands 28 29% 17 41% 2 50%
Stevenage 5 60% 2 100% 0 -
Stockport 15 53% 18 44% 5 20%
Stockton-on-Tees 8 38% 6 17% 1 100%
Stoke-on-Trent 11 64% 4 50% 1 100%
Stratford-on-Avon 42 21% 13 38% 0 -
Stroud 23 22% 9 78% 6 33%
Suffolk Coastal 0 - 0 - 0 -
Suffolk County Council 1 0% 0 - 5 20%
Sunderland 17 29% 8 13% 3 0%
Surrey County Council 1 0% 0 - 1 0%
Surrey Heath 31 29% 23 22% 4 25%
Sutton 37 32% 31 55% 5 20%
Swale 27 26% 18 44% 1 0%
Swindon 18 50% 5 20% 2 50%
Local planning authority 2022/23 planning appeals s78 appeals no. decided s78 appeals % allowed Householder appeals no. decided Householder appeals % allowed Enforcement appeals no. decided Enforcement appeals % quashed/granted
Tameside 11 36% 11 27% 0 -
Tamworth 8 13% 0 - 0 -
Tandridge 34 35% 24 50% 2 50%
Taunton Deane 0 - 0 - 0 -
Teignbridge 36 25% 12 33% 5 20%
Telford and Wrekin 9 44% 6 50% 1 100%
Tendring 41 20% 8 50% 2 100%
Test Valley 18 28% 10 20% 1 100%
Tewkesbury 34 26% 6 0% 12 33%
Thanet 22 23% 9 22% 0 -
The Broads National Park Authority 1 0% 0 - 1 0%
The Isles of Scilly 1 100% 1 0% 0 -
Three Rivers 24 33% 21 33% 2 0%
Thurrock 26 42% 25 36% 7 43%
Tonbridge and Malling 20 60% 12 33% 5 80%
Torbay 24 29% 21 43% 0 -
Torridge 19 21% 0 - 1 0%
Tower Hamlets 39 21% 11 36% 10 40%
Trafford 28 29% 19 26% 0 -
Tunbridge Wells 16 19% 6 50% 1 0%
Local planning authority 2022/23 planning appeals s78 appeals no. decided s78 appeals % allowed Householder appeals no. decided Householder appeals % allowed Enforcement appeals no. decided Enforcement appeals % quashed/granted
Uttlesford 82 26% 10 20% 0 -
Vale of White Horse 24 33% 3 33% 6 17%
Wakefield 34 24% 18 28% 13 8%
Walsall 18 33% 8 13% 8 88%
Waltham Forest 66 20% 25 20% 18 22%
Wandsworth 46 11% 25 36% 19 21%
Warrington 28 32% 18 33% 11 18%
Warwick 25 24% 28 25% 1 100%
Warwickshire County Council 0 - 0 - 0 -
Watford 19 21% 15 33% 4 50%
Waverley 65 34% 20 20% 2 0%
Wealden 76 29% 11 18% 13 38%
Wellingborough 1 100% 0 - 0 -
Welwyn Hatfield 22 32% 21 43% 3 67%
West Berkshire 31 39% 8 38% 4 75%
West Devon 21 14% 5 40% 6 50%
West Lancashire 23 22% 20 40% 1 0%
West Lindsey 18 22% 6 17% 1 0%
West Northamptonshire 28 29% 20 20% 6 50%
West Oxfordshire 35 20% 9 22% 3 0%
West Somerset 0 - 0 - 0 -
West Suffolk 34 38% 7 14% 0 -
West Sussex County Council 1 100% 0 - 0 -
Westminster 62 27% 16 19% 3 0%
Local planning authority 2022/23 planning appeals s78 appeals no. decided s78 appeals % allowed Householder appeals no. decided Householder appeals % allowed Enforcement appeals no. decided Enforcement appeals % quashed/granted
Wigan 12 33% 5 40% 1 0%
Wiltshire 78 33% 18 22% 6 17%
Winchester 14 29% 2 50% 6 0%
Windsor and Maidenhead 47 26% 28 25% 5 80%
Wirral 22 32% 14 29% 0 -
Woking 20 40% 14 50% 8 50%
Wokingham 49 41% 13 23% 7 43%
Wolverhampton 13 54% 9 44% 6 17%
Worcester 11 55% 9 22% 3 67%
Worcestershire County Council 0 - 0 - 0 -
Worthing 13 15% 7 29% 0 -
Wychavon 53 36% 7 14% 5 40%
Wycombe 41 24% 35 23% 8 50%
Wyre 18 39% 4 50% 6 33%
Wyre Forest 17 29% 2 50% 5 60%
York 31 32% 12 42% 1 0%
Yorkshire Dales National Park Authority 7 29% 3 0% 1 0%

Table 2. Planning appeal decisions allowed by LPA in 2021/22

For comparison purposes the previous year's table is below:

Local planning authority 2021/22 appeals

s78  appeals no. decided 2021/22

s78 planning appeals % allowed Householder appeals no. decided 2021/22
Householder appeals % allowed enforcement notice appeals number decided enforcement notice appeals % quashed or granted
Adur 12 42% 9 22% 0 -
Allerdale 3 0% 0 - 4 25%
Amber Valley 26 46% 5 20% 18 50%
Arun 26 35% 8 38% 2 0%
Ashfield 18 44% 5 20% 2 0%
Ashford 30 27% 12 25% 1 100%
Aylesbury Vale 60 28% 27 37% 4 50%
Babergh 35 6% 6 33% 0 -
Barking and Dagenham 63 25% 49 33% 21 29%
Barnet 128 33% 112 46% 44 41%
Barnsley 25 12% 10 10% 11 55%
Barrow-in-Furness 0 - 0 - 0 -
Basildon 30 30% 23 22% 24 21%
Basingstoke and Deane 35 37% 4 0% 6 0%
Bassetlaw 17 12% 4 50% 1 100%
Bath and North East Somerset 48 23% 12 50% 5 20%
Bedford 46 26% 36 36% 4 25%
Bexley 41 27% 71 39% 7 43%
Birmingham 83 39% 37 27% 17 29%
Blaby 8 13% 3 0% 3 33%
Blackburn with Darwen 7 14% 9 11% 0 -
Blackpool 7 29% 6 50% 0 -
Bolsover 3 67% 0 - 0 -
Bolton 26 35% 5 40% 11 55%
Boston 8 25% 0 - 4 25%
Bournemouth, C & P 77 22% 42 31% 9 22%
Bracknell Forest 15 13% 5 60% 3 67%
Bradford 41 22% 47 32% 23 26%
Braintree 54 15% 16 38% 0 -
Breckland 31 16% 0 - 3 67%
Brent 92 27% 46 28% 72 46%
Brentwood 28 39% 26 35% 4 50%
Brighton and Hove 63 46% 30 23% 10 0%
Bristol, City of 82 28% 30 40% 11 9%
Broadland 22 59% 0 - 2 0%
Bromley 109 33% 84 37% 6 50%
Bromsgrove 20 60% 12 25% 2 50%
Broxbourne 19 16% 12 50% 0 -
Broxtowe 10 40% 5 40% 2 50%
Buckinghamshire 3 67% 0 - 0 -
Burnley 5 60% 12 42% 0 -
Bury 4 75% 4 0% 0 -
Local planning authority 2021/22 appeals

s78  appeals no. decided 2021/22

s78 planning appeals % allowed Householder appeals no. decided 2021/22
Householder appeals % allowed enforcement notice appeals number decided enforcement notice appeals % quashed or granted
Calderdale 23 17% 9 11% 3 33%
Cambridge 19 26% 7 29% 6 83%
Cambridgeshire 0 - 0 - 0 -
Camden 60 35% 12 17% 14 50%
Cannock Chase 3 33% 2 100% 0 -
Canterbury 40 10% 8 38% 3 100%
Carlisle 6 33% 2 0% 3 33%
Castle Point 6 17% 12 33% 0 -
Central Bedfordshire 52 17% 20 25% 12 33%
Charnwood 18 39% 12 25% 1 100%
Chelmsford 44 14% 21 14% 5 40%
Cheltenham 7 43% 3 0% 4 0%
Cherwell 22 45% 19 26% 3 67%
Cheshire East 91 31% 34 44% 6 33%
Cheshire West and Chester 36 14% 29 31% 20 10%
Chesterfield 2 0% 3 0% 0 -
Chichester 24 13% 15 60% 7 0%
Chiltern 27 11% 24 29% 6 17%
Chorley 17 53% 7 29% 4 25%
City of London 2 0% 0 - 0 -
Colchester 28 11% 8 25% 3 0%
Copeland 5 20% 0 - 0 -
Corby 5 20% 6 50% 0 -
Cornwall 145 30% 13 46% 19 26%
Cotswold 21 19% 4 50% 4 50%
County Durham 27 19% 11 9% 9 0%
Coventry 22 32% 24 21% 0 -
Craven 19 21% 3 33% 2 0%
Crawley 14 14% 9 22% 5 80%
Croydon 122 18% 55 36% 2 0%
Cumbria 0 - 0 - 0 -
Local planning authority 2021/22 appeals

s78  appeals no. decided 2021/22

s78 planning appeals % allowed Householder appeals no. decided 2021/22
Householder appeals % allowed enforcement notice appeals number decided enforcement notice appeals % quashed or granted
Dacorum 38 26% 20 45% 8 75%
Darlington 9 11% 1 100% 1 100%
Dartford 17 12% 5 40% 12 8%
Dartmoor 13 31% 6 50% 0 -
Daventry 6 50% 5 20% 1 100%
Derby 9 22% 3 33% 0 -
Derbyshire 1 100% 0 - 0 -
Derbyshire Dales 21 29% 10 10% 3 33%
Devon 0 - 0 - 0 -
Doncaster 15 27% 7 43% 7 43%
Dorset 76 28% 32 44% 14 71%
Dorset 0 - 1 0% 0 -
Dover 21 10% 5 40% 2 50%
Dudley 15 33% 27 37% 2 0%
Ealing 78 19% 38 32% 31 13%
East Cambridgeshire 22 27% 11 45% 3 0%
East Devon 38 39% 9 33% 12 75%
East Hampshire 18 11% 9 44% 4 50%
East Hertfordshire 51 27% 38 34% 5 60%
East Lindsey 9 11% 2 0% 1 100%
East Northamptonshire 20 25% 3 67% 1 0%
East Riding of Yorkshire 44 30% 18 28% 3 33%
East Staffordshire 7 29% 1 0% 3 33%
East Suffolk 50 30% 14 36% 1 0%
East Sussex 0 - 0 - 0 -
Eastbourne 7 43% 1 0% 1 100%
Eastleigh 8 13% 12 33% 2 0%
Ebbsfleet Dev Corp 1 0% 0 - 0 -
Eden 7 29% 1 0% 0 -
Elmbridge 44 43% 35 51% 2 0%
Enfield 87 30% 56 41% 4 25%
Epping Forest 59 17% 49 47% 13 54%
Epsom and Ewell 18 11% 17 59% 0 -
Erewash 6 33% 3 0% 0 -
Essex 0 - 0 - 0 -
Exeter 17 29% 5 20% 0 -
Exmoor 10 70% 1 0% 0 -
Local planning authority 2021/22 appeals

s78  appeals no. decided 2021/22

s78 planning appeals % allowed Householder appeals no. decided 2021/22
Householder appeals % allowed enforcement notice appeals number decided enforcement notice appeals % quashed or granted
Fareham 16 50% 6 33% 2 50%
Fenland 11 27% 1 0% 4 100%
Forest of Dean 20 20% 1 100% 4 25%
Fylde 8 13% 9 11% 1 0%
Gateshead 5 40% 7 14% 1 0%
Gedling 21 24% 16 13% 5 40%
Gloucester 10 40% 6 0% 2 100%
Gloucestershire 0 - 0 - 0 -
Gossport 2 100% 3 33% 0 -
Gravesham 20 15% 22 27% 0 -
Great Yarmouth 23 17% 2 0% 0 -
Greenwich 39 44% 56 34% 1 0%
Guildford 43 23% 41 44% 10 10%
Hackney 36 47% 47 40% 54 57%
Halton 3 33% 0 - 1 0%
Hambleton 30 37% 2 50% 3 33%
Hammersmith and Fulham 53 47% 21 52% 9 11%
Hampshire 0 - 0 - 0 -
Harborough 14 64% 10 10% 3 67%
Haringey 69 17% 31 32% 18 44%
Harlow 8 25% 8 38% 0 -
Harrogate 40 30% 35 31% 8 38%
Harrow 52 25% 74 32% 14 29%
Hart 31 26% 13 62% 0 -
Hartlepool 4 0% 4 25% 4 25%
Hastings 23 26% 9 44% 0 -
Havant 7 43% 6 17% 1 0%
Havering 83 28% 59 53% 9 33%
Herefordshire, County of 45 42% 4 0% 10 60%
Hertfordshire 1 0% 0 - 0 -
Hertsmere 19 32% 10 10% 3 67%
High Peak 8 25% 14 36% 1 100%
Hillingdon 131 27% 133 38% 31 26%
Hinckley and Bosworth 30 27% 3 0% 0 -
Horsham 64 27% 4 25% 10 30%
Hounslow 45 38% 69 33% 8 38%
Huntingdonshire 21 5% 8 63% 0 -
Hyndburn 3 0% 3 33% 3 0%
Local planning authority 2021/22 appeals

s78  appeals no. decided 2021/22

s78 planning appeals % allowed Householder appeals no. decided 2021/22
Householder appeals % allowed enforcement notice appeals number decided enforcement notice appeals % quashed or granted
Ipswich 7 14% 6 0% 0 -
Isle of Wight 26 8% 28 21% 5 20%
Islington 86 27% 25 28% 1 100%
Kensington and Chelsea 51 31% 30 43% 11 18%
Kent 0 - 0 - 0 -
Kettering 12 42% 9 33% 1 0%
King's Lynn and West Norfolk 37 24% 4 50% 8 13%
Kingston upon Hull, City of 16 31% 8 25% 4 50%
Kingston upon Thames 39 31% 37 41% 0 -
Kirklees 44 27% 31 19% 9 33%
Knowsley 5 0% 2 0% 2 50%
Lake District 28 18% 1 0% 20 15%
Lambeth 57 14% 31 26% 11 36%
Lancashire 2 50% 0 - 1 100%
Lancaster 14 29% 11 27% 10 30%
Leeds 89 25% 115 38% 14 43%
Leicester 24 29% 24 17% 7 14%
Leicestershire 0 - 0 - 0 -
Lewes 13 15% 5 20% 1 0%
Lewisham 61 11% 34 21% 8 13%
Lichfield 17 29% 6 33% 2 100%
Lincoln 0 - 2 0% 0 -
Lincolnshire 1 100% 0 - 0 -
Liverpool 40 33% 20 35% 3 67%
London Legacy 2 50% 0 - 0 -
Luton 42 43% 49 27% 11 18%
Local planning authority 2021/22 appeals

s78  appeals no. decided 2021/22

s78 planning appeals % allowed Householder appeals no. decided 2021/22
Householder appeals % allowed enforcement notice appeals number decided enforcement notice appeals % quashed or granted
Maidstone 37 27% 15 33% 26 8%
